Copper Mould Tubes
Tubular Moulds
| Types | Size | Camber Radius | Thickness | Length |
| Square Tubes | 50x50 – 500x500 | 4000-17000 | 6-50 | 700-1000 |
| Rectangular Tubes | 100x340-500x650 | 4000-17000 | 6-50 | 700-1000 |
| Round Tubes | 110-1200 | 5000-17000 | 10-50 | 700-1000 |
| H-Beam Tubes | 70x50-120x520 | 6000-17000 | 12-50 | 780-1016 |
| Non-standard Tubes | 70x50-120x520 | 6000-17000 | 12-50 | 780-1016 |
Plate Type Moulds
| Types | Length | Width | Thickness |
| Slab | 350-3800 | 700-1000 | 30-75 |
| Thin Slab | 1200-2000 | 1100-1200 |







